
Come on, feel the noise at the Royal Norfolk Show’s music stages, organised by Norfolk Music Hub. This year, Norfolk Music Hub will host four stages of live music running throughout both days with performances by young people from across the county.
wEDNESDAY
| tIME | pERFORMER(S) | |
|---|---|---|
| 09:30 | Dancing Dimension | |
| 10:00 | Alpington & Bergh Apton Primary School Choir | |
| 10:30 | Reffly Voices | |
| 11:00 | Redcastle Family School | |
| 11:30 | Lionwood Choir | |
| 12:00 | Hall School | |
| 12:30 | Hemsby Primary | |
| 13:00 | Picnic Players | |
| 13:30 | Woodlands Primary Academy Choir | |
| 14:00 | Alderman Peel Choir and Rock Band | |
| 14:30 | Cringleford Prep | |
| 15:00 | Heartfest Yr 6 Choir | |
| 15:30 | Blofield School Choir | |
| 16:00 | Lost Property | |
| 16:40 | Stage Coach | |
| 17:10 | WHAM Theatre School | |
| 17:40 | Aylsham Cluster Ensemble | |
| 18:10 | Norfolk County Strings | |
| 18:40 | Norfolk Student Jazz Orchestra |
Thursday
| 09:00 | Robert Kett Primary | |
| 09:30 | Old Buckenham Primary School Choir | |
| 10:00 | Bure Valley School Choir | |
| 10:30 | Harford Manor Signing Choir | |
| 11:00 | Worsted Primary School Choir | |
| 11:30 | Drake Primary | |
| 12:00 | Grove Primary | |
| 12:30 | Tacolneston Primary Academy Choir | |
| 13:00 | Picnic Players | |
| 13:30 | Framingham Earl Orchestra | |
| 14:00 | Whitefriars Choir | |
| 14:30 | Eaton Primary Choir | |
| 15:00 | Acle Academy Music | |
| 15:30 | Acle Academy Band | |
| 16:00 | Morgan School of Dance |
