| Exhibitor name | location | |
|---|---|---|
| Araxos LTD | 92 | |
| Beckfords Rum Spirits / Zen Experiential Ltd | 9 | |
| D & E Newham “Yoghurt Delights” | 15 | |
| Drovers Way Catering Ltd | 7 | |
| Flapjackery | 62 | |
| Flint and Flame | 52 | |
| Foxdenton Estate Company Ltd | 85 | |
| Hush Hush Chefs | 84 | |
| J&S Artisans | 86 | |
| Limetree Pantry Foods | 25 | |
| Meatsmiths | 31 | |
| Meliberry Ltd-Greek Souvlaki | 20 | |
| Missolives | 54 | |
| Nick’s Olives Ltd | 39 | |
| Nidhoggr Mead Co. | 67 | |
| North Rise Events | 59 | |
| Riverford Organic Farmers | 81 | |
| Rose Cottage Pantry | 97 | |
| Snowdonia Cheese Company Ltd | 56 | |
| Tastes of the Mediterranean | 13 | |
| The Crusty Pie Co | 87 | |
| The Knife Sharpener Guy | 18 | |
| Archangel Distilleries | 6 | |
| Bakeaholics LTD | 83 | |
| Bee Sweet | 45 | |
| Black Shuck Ltd | 75 | |
| Bread Source | 26 | |
| Burn Valley Vineyard | 65 | |
| Candi’s Cupboard | 66 | |
| Cardarelli’s Cakery | 22 | |
| Charlie’s Cheese | 32 | |
| Chet Valley Vineyard | 3 | |
| Chilli Willy’s | 58 | |
| Citron Presse | 48 | |
| Cobble Hill Winery | 12 | |
| Cocoa Collective Chocolatiers Ltd | 90 | |
| Covegate Ltd | 73 | |
| Crush Foods | 14 | |
| D & F McCarthy Ltd | 63 | |
| Daily Grind Coffee | 5 | |
| Drip Drop Bake Stop | 29 | |
| Easters Bakery Ltd | 37 | |
| Equal Brewkery | 42 | |
| Essence Foods | 57 | |
| Express Coffee Cars | 10 JUBILEE FOOD COURT SOUTH & 4 GLAVEN FOOD COURT & 53 – Adnams Food & drink experience | |
| Fab Fudge | 8 | |
| Jim Garrahy’s Fudge Kitchen Ltd | 23 | |
| Goat Shed | 60 | |
| Gyre and Gimble | 77 | |
| Herbal Beare | 50 | |
| Home Farm Gin | 51 | |
| Hot Star Honey | 69 | |
| kaylee kitchen bakes | 40 | |
| Leigh’s Bees Limited | 49 | |
| M&M Sweet Treats | 34 | |
| Marsh Pig Ltd | 74 | |
| Norfolk Jar Kitchen | 24 | |
| Norfolk Lavender Trading Ltd | 11 | |
| Norfolk Mushroomery | 46 | |
| Norfolk Raider Cider Ltd | 38 | |
| Norfolk Restaurant Week | 19 | |
| Norfolk Spirit Company (Rum) | 76 | |
| Norfolk Spore LTD. | 96 | |
| Norfolk Tea Co | 16 | |
| o’donnell moonshine | 35 | |
| olivecorner | 94 | |
| Sandringham Apple Juice | 95 | |
| Simply Cake Company | 21 | |
| Simply Roasted Crisps | 56 | |
| St. Giles Gin | 17 | |
| Stardust Spirits | 27 | |
| SUCSEED Ltd | 68 | |
| Sunfire Spirits LTD | 64 | |
| Sweet Smiles of Norfolk Limited | 43 | |
| The Coffee Club Norfolk | 78 | |
| The English Whisky Co. | 61 | |
| The Great British Cheese Company | 47 | |
| The Kraken Bakes | 91 | |
| The Norfolk Cookie Company | 4 | |
| Walnut Tree Distillery | 88 | |
| WBC (Norfolk) Ltd | 72 | |
| WhataHoot Distillery | 93 | |
| Wild Knight Distillery | 80 | |
| Wildcraft Brewery | 44 | |
| Yum Yum Tree Fudge Norfolk | 33 | |
| Breckland Orchard Ltd | 89 | |
| Hilton Macarons | 79 | |
| Mallard Point | 10 | |
| Mr Doughnut Suffolk | 35 | |
| OliveOlive | 70 | |
| Punjaban Ltd | 71 | |
| The Chocolate Fondue Company | 36 | |
| Welovemanfood Ltd | 41 | |
| Woodlands Bakeaway | 28 |
